www.namibian-domains.com

www.in.na 

 

 


SHARE IT NoW ! ! !


Share on Myspace

2010 FIM - AMU Results during August at DirtBronco Krugersdorp

Results of MX 65cc - Overall

Group MX 65cc

Classification
Pos No. Name Total points R1 R2 R3
1 1 Bevin Potgieter 69 25 25 19
2 151 Ricardo Raaff 64 22 20 22
3 12 Ethan Boshi 62 18 19 25
4 14 Marcus Phelps 62 20 22 20
5 38 Seth V D Abeele 51 19 15 17
6 71 Justin Thompson 49 15 18 16
7 11 Jayden Proctor 48 13 17 18
8 29 Johannes Van Sandwyk 45 16 16 13
9 421 Marco De Vrye 44 17 12 15
10 113 Jordan Venter 42 14 14 14
11 8 Bradley Perry 31 11 8 12
12 27 Jonathan Russell 31 10 10 11
13 141 Keegan Hickson-Mahony 29 12 7 10
14 737 Slade Smith 27 5 13 9
15 41 Leah Heygate 22 7 9 6
16 9 Mike Mawarire 21 9 5 7
17 77 Hennie Duvenhage 16 4 4 8
18 42 Julian Dias 14 8 6
19 171 Kyle Barthus 11 6 3 2
20 101 Matthew Kruger 11 11
21 32 Tiaan Nolan 8 3 2 3
22 16 Githuku Mungai 7 2 5
23 7 Dylan Ashwell

 

Results of MX Lites - Overall

Group MX Lites

Classification
Pos No. Name Total points R1 R2 R3
1 11 Matthew Malan 67 22 25 20
2 1 Calvin Vlaanderen 64 25 14 25
3 15 Tristan Purdon 63 19 22 22
4 90 Zane Farquharson 55 18 18 19
5 12 Nicholas Adams 54 17 20 17
6 44 Damon Vlaanderen 49 16 17 16
7 14 Travis Teasdale 45 11 19 15
8 70 Bradley Cox 44 15 15 14
9 100 Jesse Wright 38 20 18
10 57 Charl Van Eeden 35 13 11 11
11 121 Dirco V D Westhuizen 34 8 13 13
12 112 Dylan Stokes 31 10 9 12
13 321 Maria Pulinckx 31 9 12 10
14 25 Reid Sinnicks 27 6 16 5
15 41 Bradley Lionnet 23 5 10 8
16 271 Bradley Thompson 21 7 8 6
17 10 Cameron Thixton 16 7 9
18 39 Marco Ras 14 14 --
19 45 Phillip Chalcraft 13 4 5 4
20 441 Keedon Ermes 12 3 6 3
21 259 Joshua Mlimi 12 12 --
22 60 Erhard Beukes 7 7
23 59 Tristan Cuthbert 7 1 4 2
24 9 Tafadzwa Mawarire 3 3
25 93 Tristan Tredoux 2 1 1
26 102 Tyrone Nel 2 2 --
27 26 Talha Kiggundu 2 2
28 123 Jaydon Jones
29 17 Jarred Scharneck
30 88 Gerrie Kok
31 8 Hamish Perry
32 6 Willem Swan
33 7 Wade Ashwell
34 42 Tyler Mc Cann
35 64 Shayne Steenkamp
36 173 Shahil Vallabh
37 27 Fatuh Kiggundu
38 43 Angelique V D Berg

Results of MX1 - Overall

Group MX1

Classification
Pos No. Name Total points R1 R2 R3
1 11 Wyatt Avis 72 25 25 22
2 12 Richard van der Westhuizen 69 22 22 25
3 77 Merik Sparg 59 19 20 20
4 114 Dwayne Kleynhans 50 15 16 19
5 15 Ian Topliss 49 14 17 18
6 1 Brad Purchase 48 13 18 17
7 10 Ashley Thixton 43 12 15 16
8 53 Darryl Fitzgerald 36 17 19
9 211 Marnus du Plessis 35 10 12 13
10 511 Kyle Erasmus 33 9 13 11
11 3 Brandon Wheeler 32 18 14 --
12 52 Tyronne Sterne 27 8 9 10
13 16 Johann Vermaak 25 10 15
14 57 Shaun Kruger 25 11 14
15 4 Craig Kruger 23 11 12
16 27 Assaf Natan 22 7 7 8
17 98 Estefan Du Plessis 20 20 --
18 41 Dustin Fussell 19 6 4 9
19 43 Jarred Coetzee 18 5 8 5
20 515 Ryan Frerichs 16 16 --
21 26 Arthur Blick 15 3 6 6
22 42 Bruce Fussell 14 2 5 7
23 7 Hannes Swan 11 4 3 4

 

Results of MX125 - Overall

Group MX125

Classification
Pos No. Name Total points R1 R2 R3
1 11 Brendon Fleming 72 22 25 25
2 101 Bradley Fenton 69 25 22 22
3 7 Jayden Ashwell 58 18 20 20
4 94 Wade Den 53 20 19 14
5 14 Michael Parkinson 51 19 14 18
6 31 Devon Corlett 50 15 18 17
7 15 Matthew Beers 49 14 16 19
8 12 Meiring Vermeulen 49 17 17 15
9 143 Enrico Narbonese 44 16 15 13
10 6 Ricky Jardim 32 7 13 12
11 81 Daniel Pajewski 32 10 11 11
12 501 Shane Baynham 31 13 9 9
13 24 Rudolf Botha 27 12 12 3
14 84 Petrus Botha 26 8 8 10
15 13 Erhard Pajewski 25 6 3 16
16 737 Dartagnan Lobjoit 22 5 10 7
17 41 Dima Fircks 19 11 8
18 16 Tutu Maina 19 9 5 5
19 17 Ian Dykes 17 4 7 6
20 42 Munashe Tsindikidzo 10 6 4
21 44 Brandon Reed 7 2 4 1
22 8 Francois Swan 6 3 1 2
23 43 Justin Barrett 3 1 2
24 151 Justin Mittens -- --

Results of MX2 - Overall

Group MX2

Classification
Pos No. Name Total points R1 R2 R3
1 12 Wesley De Jager 70 25 25 20
2 108 Kerim Fitzgerald 66 22 22 22
3 14 Sasha Naude 64 19 20 25
4 119 Ryan Angilley 57 20 18 19
5 1 Ross Branch 51 16 17 18
6 11 Damon Strydom 48 12 19 17
7 60 Bradley Woodroffe 48 17 15 16
8 261 Marc Baxter 39 13 11 15
9 36 Bjorn Bierbrauer 39 14 12 13
10 280 Garric Pretorius 38 11 13 14
11 50 Alaine Pretorius 35 9 14 12
12 444 Caleb Tennant 34 18 16
13 99 Levi Doherty 28 8 9 11
14 38 Ruhan Gous 27 7 10 10
15 151 Travis Giltrow 23 6 8 9
16 43 Jan-Herman Siegling 19 5 7 7
17 101 Grant Frerichs 15 15 --
18 44 Sheldon Holloway 14 -- 6 8
19 42 Pieter Verster 14 4 5 5
20 2 Anthony Raynard 10 10 -- --
21 27 Ahmed Tamale 10 1 3 6
22 7 Daniel Scott 6 2 4
23 26 Dan Muguru 5 3 2
24 115 Ashley Gulcher 4 4 --
25 6 Kyle Lowden-Stoole 3 3
26 41 Dale Holliday -- --

Results of MX50cc - Overall

Group MX50cc

Classification
Pos No. Name Total points R1 R2 R3
1 12 Regan Wasmuth 69 22 25 22
2 11 Cayle Dormehl 65 25 15 25
3 25 Karl Steen 62 20 22 20
4 56 Sean Veness 55 16 20 19
5 112 Ethan Van Heerden 51 19 16 16
6 14 Jaden Whiley 50 18 14 18
7 15 Cameron Durow 47 15 18 14
8 13 Grant Hutton 36 19 17
9 151 Dalton Venter 34 17 13 4
10 24 Chad Farquharson 33 13 17 3
11 281 Leon Jardine 29 14 15
12 16 David Murigi 28 5 12 11
13 101 Justin Sangster 28 10 10 8
14 50 Ryan Pelser 25 8 8 9
15 171 Cameron Kruger 24 12 -- 12
16 111 Seth Van Heerden 23 6 7 10
17 41 Jonathan Verster 22 11 4 7
18 43 Sott Heygate 19 6 13
19 42 Davin Cocker 18 9 3 6
20 17 Rolf Kihara 18 7 11
21 31 Eugene Nolan 14 4 5 5
22 113 Calvin Moss 11 2 9
23 9 Tyler Mawarire 5 3 2
24 8 Regan Bond 3 1 1 1
25 27 Alestair Blick 2 2
26 7 Tristan Grainger
27 28 Fortune Sentamu
28 26 Paddy Blick -- --

 

 

Share this